Online Stock Brokers Listed Alphabetically
| Brokerage | Lowest Online Stock Trade Price | Requirements for Lowest Trade Price | Broker Assisted | Minimum to Open Account | Maintenance Fee | Lowest Margin Rate* |
|---|---|---|---|---|---|---|
Banc of America |
$0.00 |
30 free trades per month if you have at least $25,000 in combined account balances. Up to $14.00 per trade thereafter depending on relationship. See Banc of America commission schedule for details. |
$42.50 |
$25,000 for free trade offer. |
$50 Semi-annually |
Call for current rates 1-800-926-1111 |
| ETrade Financial | $6.99 | Must execute at least 1500 trades per quarter. Up to $12.99 per trade otherwise, depending on activity and balances. See Commissions and Fees for details. | $55.99 | $1,000 | $40 quarterly inactivity fee. | 3.99% for debit balances over $1,000,000 |
| Fidelity | $8.00 | Must Execute at least 120 trades per year and have at least $25,000 in household assets OR $1 million in household assets. Up to $19.95 per trade if qualifications are not met. See Commissions and Fees for details | $35 for first 1000 shares, $.035 per each additional share. | $2,500 | None | 4% for debit balances over $500,000 |
| Firstrade | $6.95 | None | $33.90 | None | None | 4% for debit balances over $1,000,000 |
| Just2Trade | $2.50 | None | $20.00 | $2,500 and at least 2 years experience with online trading. | Safe Keeping Charge of $15 per quarter. | 2.25% for debit balances over $500,000 |
| Marsco | $3.95 | None | $25.00 | $2,500 | None | Base rate plus 2% |
| Noble Trading | $7.95 | None | $14.95 | $500 | None | Unknown |
| OptionsExpress | $9.95 | Must execute at least 9 trades per quarter, otherwise, $14.95. | No additional charge | None | None | 4.25% for debit balances over $1,000,000 |
| OptionsHouse | $2.95 | None | No additional charge | $1,000 | None | 3.2% for debit balances over $499,999 |
| Brokerage | Lowest Online Stock Trade Price | Requirements for Lowest Trade Price | Broker Assisted | Minimum to Open Account | Maintenance Fee | Lowest Margin Rate* |
| Charles Schwab | $9.95 | Must execute at least 120 trades per year OR maintain a $1 million account balance. | $34.95 | $2,500 | $12.50 per quarter if balance falls below minimum. | Unknown |
| Scottrade | $7.00 | None | $27.00 | $500 | None | 5.25% for debit balances over $1,000,000 |
| ShareBuilder | $9.95 | $20 per month for Advantage Subscription. 20 free automatic investments per month included. | n/a | None | $20 per month Advantage subscription. | 4.5% for debit balances over $250,000 and Advantage subsription |
| Muriel Siebert | $14.95 | $0.015 per share over 1000 | $37.50 | None | None | 3/4% above broker call money rate for debit balances above $25,000 |
| SoGoTrade | $3.00 | None | &*36;27.00 | $500 | None | 4.5% for debit balances over $1,000,000 |
| TDAmeritrade | $9.99 | None | $44.95 | $2,000 | None | 6.25% for debit balances over $999,999 |
| TradeKing
|
$4.95 | None | $4.95 | None | None | 3.75% |
| WallStreetE | $14.99 | $.01 per share over 1000 | n/a | None | $100 annual inactivity fee | Call 1-888-925-5783 for current rates. |
| WellsTrade | $0.00 | 100 free trades per year, for customers with a WellsFargo PMA account with at least $25,000 in combined account balances, $5.95 per trade thereafter. Standard rate is $19.99. | Commission plus $25.00 | $25,000 for PMA account, otherwise $1,000 | $25 monthly maintenance fee for PMA accounts that have a balance below $25,000. $15 quarterly inactivity fee for standard accounts. See Fees for details. | Base Rate minus 0.25% for debit balances over $10,000,000 |
| Zecco | $0.00 | Must maintain a $2,500 minimum balance to qualify for 10 free trades per month. $4.50 per trade otherwise. | $19.99 | None | None | 4.7% for debit balances over $999,999 |
* All Margin accounts require a $2000 minimum balance. All information current as of 12/19/2008.